Mens order of merit 2025
MENS ORDER OF MERIT 2024
Player | Derbyshire | Worcestershire | Amateur | S & H | Matchplay | Staffordshire | Nottinghamshire | Total |
---|---|---|---|---|---|---|---|---|
Steve Creed | 35 | 45 | 35 | 45 | 160 | |||
Rob Bardsley | 35 | 35 | 15 | 35 | 25 | 145 | ||
Lee Podmore | 40 | 25 | 25 | 45 | 135 | |||
Warren Bladon | 40 | 15 | 40 | 40 | 135 | |||
Dan Bardsley | 15 | 15 | 5 | 35 | 20 | 35 | 125 | |
Chris Laird | 40 | 30 | 25 | 20 | 115 | |||
Will Bailey | 10 | 25 | 25 | 45 | 105 | |||
Niall Collins | 25 | 10 | 15 | 40 | 15 | 105 | ||
Harrison Long | 15 | 40 | 25 | 25 | 105 | |||
Rich Bush | 40 | 15 | 20 | 30 | 105 | |||
Paul Dakin | 30 | 30 | 40 | 100 | ||||
Darryl Gwilliam | 25 | 35 | 35 | 95 | ||||
Dan Lane | 10 | 45 | 35 | 90 | ||||
Gary Skipp | 35 | 25 | 25 | 85 | ||||
Seb Cave | 40 | 45 | 85 | |||||
Joel Smith | 35 | 25 | 25 | 85 | ||||
Matt Rogers | 10 | 20 | 30 | 15 | 75 | |||
Mike Pell | 45 | 15 | 15 | 75 | ||||
Fin Stokes | 10 | 40 | 15 | 10 | 75 | |||
Lewis Watson | 35 | 25 | 60 | |||||
Spencer Tanner | 10 | 20 | 30 | 60 | ||||
Nick Brooker | 30 | 30 | 60 | |||||
Steve Keay | 25 | 30 | 55 | |||||
Curtis Neale | 15 | 25 | 10 | 50 | ||||
Andy Podmore | 40 | 10 | 50 | |||||
Jack Drury | 40 | 10 | 50 | |||||
Sam Gill | 40 | 10 | 50 | |||||
Paul Walker | 20 | 20 | 10 | 50 | ||||
Sam Easterbrook | 45 | 45 | ||||||
Stuart Bloham | 40 | 40 | ||||||
Tom Shiels | 25 | 15 | 40 | |||||
Paul Reeves | 10 | 30 | 40 | |||||
Charles Staite | 40 | 40 | ||||||
Joe Mellor | 40 | 40 | ||||||
Rob Tovey | 35 | 35 | ||||||
Tom Ibbertson | 15 | 20 | 35 | |||||
Shaun Young | 30 | 30 | ||||||
Rob Holland | 20 | 20 | ||||||
Rhys Lawrence | 20 | 20 | ||||||
Chris Staite | 20 | 20 | ||||||
Chanon James | 10 | 10 | ||||||
George Allen | 10 | 10 | ||||||
Jack Sharp | 10 | 10 | ||||||
Ben Storer | 10 | 10 |
Scoring :
Men’s 1st Team Matches – League Only
Representing = 15 points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Scoring :
Men’s 2nd Team Matches – League Only
Representing = 10 Points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Men’s Amateur Championships
1st 40 Points, 2nd 35 Points, 3rd 30 Points, 4th 25 Points, 5th 20 Points, 6th 15 Points, 7th 10 Points & 8th 5 Points
Men’s Matchplay Championships
1st 30 Points, 2nd 20 Points, Losing Semi Finalists 10 Points
Prizes:
1st Prize = £150 Voucher + a contribution to a National event entry fee up to £75
2nd Prize = £100 Voucher
3rd Prize = £75 Voucher
4th Prize = £50 Voucher
5th Prize = £25 Voucher