Mens order of merit 2025
MENS ORDER OF MERIT 2024
Player | Derbyshire | Worcestershire | Amateur | S & H | Matchplay | Staffordshire | Nottinghamshire | Total |
---|---|---|---|---|---|---|---|---|
Steve Creed | ||||||||
Rob Bardsley | ||||||||
Lee Podmore | ||||||||
Warren Bladon | ||||||||
Dan Bardsley | ||||||||
Chris Laird | ||||||||
Will Bailey | ||||||||
Niall Collins | ||||||||
Harrison Long | ||||||||
Rich Bush | ||||||||
Paul Dakin | ||||||||
Darryl Gwilliam | ||||||||
Dan Lane | ||||||||
Gary Skipp | ||||||||
Seb Cave | ||||||||
Joel Smith | ||||||||
Matt Rogers | ||||||||
Mike Pell | ||||||||
Fin Stokes | ||||||||
Lewis Watson | ||||||||
Spencer Tanner | ||||||||
Nick Brooker | ||||||||
Steve Keay | ||||||||
Curtis Neale | ||||||||
Andy Podmore | ||||||||
Jack Drury | ||||||||
Sam Gill | ||||||||
Paul Walker | ||||||||
Sam Easterbrook | ||||||||
Stuart Bloham | ||||||||
Tom Shiels | ||||||||
Paul Reeves | ||||||||
Charles Staite | ||||||||
Joe Mellor | ||||||||
Rob Tovey | ||||||||
Tom Ibbertson | ||||||||
Shaun Young | ||||||||
Rob Holland | ||||||||
Rhys Lawrence | ||||||||
Chris Staite | ||||||||
Chanon James | ||||||||
George Allen | ||||||||
Jack Sharp | ||||||||
Ben Storer |
Scoring :
Men’s 1st Team Matches – League Only
Representing = 15 points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Scoring :
Men’s 2nd Team Matches – League Only
Representing = 10 Points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Men’s Amateur Championships
1st 40 Points, 2nd 35 Points, 3rd 30 Points, 4th 25 Points, 5th 20 Points, 6th 15 Points, 7th 10 Points & 8th 5 Points
Men’s Matchplay Championships
1st 30 Points, 2nd 20 Points, Losing Semi Finalists 10 Points
Prizes:
1st Prize = £150 Voucher + a contribution to a National event entry fee up to £75
2nd Prize = £100 Voucher
3rd Prize = £75 Voucher
4th Prize = £50 Voucher
5th Prize = £25 Voucher