Mens Order of Merit 2026
Scoring :
Men's 1st Team Matches - League Only
Representing = 15 points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Scoring :
Men's 2nd Team Matches - League Only
Representing = 10 Points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Men's Amateur Championships
1st 40 Points, 2nd 35 Points, 3rd 30 Points, 4th 25 Points, 5th 20 Points, 6th 15 Points, 7th 10 Points & 8th 5 Points
Men's Matchplay Championships
1st 30 Points, 2nd 20 Points, Losing Semi Finalists 10 Points
Prizes:
1st Prize = £150 Voucher + a contribution to a National event entry fee up to £75
2nd Prize = £100 Voucher
3rd Prize = £75 Voucher
4th Prize = £50 Voucher
5th Prize = £25 Voucher
| Player▲▼ | Staffordshire▲▼ | Nottinghamshire▲▼ | Derbyshire▲▼ | Amateur▲▼ | Worcestershire▲▼ | S H▲▼ | Matchplay▲▼ | Total▲▼ |
|---|---|---|---|---|---|---|---|---|
| Josh Gardner | 35 | 45 | 35 | 40 | 155 | |||
| Dan Bardsley | 15 | 35 | 45 | - | 95 | |||
| Joe Mellor | 40 | 20 | 30 | - | 90 | |||
| Rob Bardsley | 15 | 35 | 25 | 10 | 85 | |||
| Lewis Watson | 40 | 20 | 20 | - | 80 | |||
| Louis Sanders | 45 | 15 | 15 | - | 75 | |||
| Chris Laird | 40 | 10 | 25 | - | 75 | |||
| Alex Timms | - | - | 45 | 30 | 75 | |||
| Tom Stokes | 30 | - | 40 | - | 70 | |||
| Anthony Wilkes | 20 | 10 | 40 | - | 70 | |||
| Ash Bulpitt | - | 30 | 40 | - | 70 | |||
| Jacob Parsons | 20 | 30 | 15 | - | 65 | |||
| Gary Skipp | 15 | 15 | 35 | - | 65 | |||
| Will Bailey | - | 20 | 45 | - | 65 | |||
| Rob Tovey | 45 | 15 | - | - | 60 | |||
| Paul Walker | 40 | 20 | - | - | 60 | |||
| Oliver Scrivan | - | 25 | - | 35 | 60 | |||
| Danny Launchbury | 35 | 15 | - | - | 50 | |||
| Richard Bush | 35 | 15 | - | - | 50 | |||
| Grant Williams | 10 | - | 40 | - | 50 | |||
| Mike Pell | 40 | - | - | - | 40 | |||
| Ian Wilton | 40 | - | - | - | 40 | |||
| Nick Brooker | 15 | 25 | - | - | 40 | |||
| Warren Bladon | - | - | 35 | - | 35 | |||
| Lee Podmore | - | - | 35 | - | 35 |
Showing 1 - 25 of 34
1 / 2
