Mens Order of Merit 2026
Scoring :
Men's 1st Team Matches - League Only
Representing = 15 points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Scoring :
Men's 2nd Team Matches - League Only
Representing = 10 Points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Men's Amateur Championships
1st 40 Points, 2nd 35 Points, 3rd 30 Points, 4th 25 Points, 5th 20 Points, 6th 15 Points, 7th 10 Points & 8th 5 Points
Men's Matchplay Championships
1st 30 Points, 2nd 20 Points, Losing Semi Finalists 10 Points
Prizes:
1st Prize = £150 Voucher + a contribution to a National event entry fee up to £75
2nd Prize = £100 Voucher
3rd Prize = £75 Voucher
4th Prize = £50 Voucher
5th Prize = £25 Voucher
| Player▲▼ | Staffordshire▲▼ | Nottinghamshire▲▼ | Amateur▲▼ | Derbyshire▲▼ | Worcestershire▲▼ | Matchplay▲▼ | S H▲▼ | Total▲▼ |
|---|---|---|---|---|---|---|---|---|
| Rob Tovey | 45 | 45 | ||||||
| Louis Sanders | 45 | 45 | ||||||
| Lewis Watson | 40 | 40 | ||||||
| Mike Pell | 40 | 40 | ||||||
| Joe Mellor | 40 | 40 | ||||||
| Chris Laird | 40 | 40 | ||||||
| Paul Walker | 40 | 40 | ||||||
| Ian Wilton | 40 | 40 | ||||||
| Josh Gardner | 35 | 35 | ||||||
| Danny Launchbury | 35 | 35 | ||||||
| Richard Bush | 35 | 35 | ||||||
| Tom Stokes | 30 | 30 | ||||||
| Dan Lane | 25 | 25 | ||||||
| Jacob Parsons | 20 | 20 | ||||||
| Anthony Wilkes | 20 | 20 | ||||||
| Nick Brooker | 15 | 15 | ||||||
| Dan Bardsley | 15 | 15 | ||||||
| Rob Bardsley | 15 | 15 | ||||||
| Gary Skipp | 15 | 15 | ||||||
| Grant Williams | 10 | 10 |
Showing 1 - 20 of 20
