2025 BOys U18 TEAM FIXTURES & RESULTS
wdt_ID | Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|
46 | 27/04/2025 | TBC | Derbyshire | TBC | Warwickshire | Mickleover |
48 | 20/07/2025 | TBC | Staffordshire | TBC | Warwickshire | Penn |
49 | 03/08/2025 | TBC | Warwickshire | TBC | Shropshire & Hereford | Stratford Park |
51 | 28/05/2025 | TBC | EG Boys Qualifier | TBC | Belton Park | |
52 | 15/04/2025 | TBC | Boys 4 Counties | TBC | Forest Hills | |
61 | 18/05/2025 | TBC | Warwickshire | TBC | Worcestershire | Moor Hall |
Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
2025 boys u16 TEAM FIXTURES & RESULTS
wdt_ID | Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|
46 | 08/08/2025 | TBC | Worcestershire | TBC | Warwickshire | Churchill & Blakedown |
48 | 14/09/2025 | TBC | Warwickshire | TBC | Derbyshire | Ladbrook Park |
49 | 19/10/2025 | TBC | MGU County Cup | TBC | Kirby Muxloe | |
51 | 22/06/2025 | TBC | Warwickshire | TBC | Leicestershire | Coventry Hearsall |
52 | 29/06/2025 | TBC | Shropshire & Hereford | TBC | Warwickshire | Burghill Valley |
61 | 27/07/2025 | TBC | Warwickshire | TBC | Staffordshire | Atherstone |
Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
2025 boys u14 TEAM FIXTURES & RESULTS
wdt_ID | Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|
46 | 24/07/2025 | TBC | Warwickshire | TBC | Shropshire & Hereford | Copsewood Grange |
48 | 31/08/2025 | TBC | 10 Counties | TBC | Stanton on the Wolds | |
51 | 11/05/2025 | TBC | Staffordshire | TBC | Warwickshire | Penn |
52 | 08/06/2025 | TBC | Worcestershire | TBC | Warwickshire | TBC Worcs |
Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
BOYS U18 TEAM HISTORIC RESULTS
wdt_ID | Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|
2 | 01/05/2016 | Won | Warwickshire | 10-5 | Worcestsershire | Henley |
3 | 15/04/2019 | 4th | 4 Counties | ALL SCORES | Drayton Park | |
4 | 10/03/2019 | Won | Nottinghamshire | 3-14 | Warwickshire | Ruddington Grange |
5 | 12/08/2018 | Lost | Staffordshire | 8-7 | Warwickshire | Wergs |
7 | 30/05/2018 | 7th | 6's QUALIFIER | ALL SCORES | Ludlow | |
8 | 06/05/2018 | Lost | Derbyshire | 9-6 | Warwickshire | Alfreton |
9 | 12/04/2018 | 2nd | 4 Counties | ALL SCORES | Stourbridge | |
10 | 11/03/2018 | Lost | Warwickshire | 4.5-13.5 | Nottinghamshire | Stratford Park |
11 | 18/06/2017 | Won | Warwickshire | 8-7 | Derbyshire | Stonebridge |
12 | 31/05/2017 | 5th | 6's QUALIFIER | ALL SCORES | St Ives | |
13 | 21/05/2017 | Lost | Worcestershire | 8-7 | Warwickshire | Dudley |
14 | 12/04/2017 | 2nd | 4 Counties | ALL SCORES | Walmley | |
16 | 12/03/2017 | Lost | Nottingham | 11.5 - 6.5 | Warwickshire | Mapperley |
17 | 03/07/2016 | Lost | Staffordshire | 14 - 1 | Warwickshire | Uttoxeter |
18 | 16/06/2016 | Lost | Derbyshire | 12-3 | Warwickshire | Burton on Trent |
19 | 05/05/2019 | Lost | Warwickshire | 6.5-8.5 | Derbyshire | Rugby |
20 | 04/10/2015 | Won | Warwickshire | 11.5-3.5 | Nottinghamshire | Ingon Manor |
29 | 16/08/2015 | Lost | Shropshire & Herefordshire | 8-7 | Warwickshire | The Shropshire |
32 | 05/07/2015 | Won | Warwickshire | 9-6 | Staffordshire | Ingon Manor |
33 | 21/06/2015 | Won | Warwickshire | 10.5-4.5 | Derbyshire | Olton |
34 | 04/05/2015 | Won | Worcestershire | 5.5-9.5 | Warwickshire | Hollywood |
45 | 10/07/2022 | Half | Warwickshire | 7.5-7.5 | Staffordshire | Coventry Hearsall |
46 | 28/08/2024 | Won | Warwickshire | 11.5 - 0.5 | Derbyshire | Moor Hall |
47 | 19/05/2024 | Won | Worcestershire | 5.5 - 6.5 | Warwickshire | Dudley |
48 | 29/05/2024 | 5th | EG Qualifier | SCORES | Overstone Park | |
Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
boys u16 TEAM HISTORIC RESULTS
wdt_ID | Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|
3 | 06/05/2016 | Lost | Shropshire & Herefordshire | 11-7 | Warwickshire | Worfield |
19 | 22/05/2016 | Lost | Warwickshire | 4-14 | Staffordshire | Henley |
45 | 22/05/2022 | Won | Leicestershire & Rutland | 7-8 | Warwickshire | Kirby Muxloe |
46 | 11/08/2024 | Half | Warwickshire | 6-6 | Worcestershire | Stratford Oaks |
47 | 17/09/2023 | Won | Warwickshire | 10-2 | Derbyshire | Shirley |
48 | 29/09/2024 | 3rd | U16s County Cup | SCORES | The Manor | |
49 | 15/09/2024 | Half | Derbyshire | 6-6 | Warwickshire | Moreley Hayes |
51 | 18/08/2024 | Won | Warwickshire | 9-6 | Shropshire & Hereford | Whitefields |
52 | 14/07/2024 | Lost | Staffordshire | 10.5 - 1.5 | Warwickshire | Westwood |
53 | 23/06/2024 | Won | Leicestershire | 5-7 | Warwickshire | Forest Hill |
54 | 04/08/2023 | Lost | Worcestershire | 7-5 | Warwickshire | Droitwich |
55 | 16/07/2023 | Won | Warwickshire | 9-6 | Staffordshire | Coventry |
56 | 21/05/2023 | Lost | Warwickshire | 5.5-9.5 | Leicestershire | Atherstone |
57 | 11/09/2022 | Won | Derbyshire | 5.5-9.5 | Warwickshire | Shirland |
58 | 21/08/2022 | Won | Warwickshire | 8.5-6.5 | Shropshire & Herefordshire | Stonebridge |
59 | 07/08/2022 | Won | Warwickshire | 10-5 | Worcestershire | Stonebridge |
60 | 03/07/2022 | Won | Staffordshire | 5-10 | Warwickshire | South Staffs |
61 | 13/08/2023 | Lost | Shropshire & Herefordshire | 9-3 | Warwickshire | Church Stretton |
63 | 04/07/2021 | Lost | Warwickshire | 5-10 | Staffordshire | Stratford Park |
64 | 23/05/2021 | Lost | Warwickshire | 3.5-4.5 | Leicestershire & Rutland | Rugby |
74 | 14/09/2019 | Half | Derbyshire | 7.5-7.5 | Warwickshire | Brailsford |
106 | 15/08/2019 | Won | Warwickshire | 8.5-6.5 | Shropshire & Herefordshire | Stratford Park |
107 | 11/08/2019 | Won | Warwickshire | 11.5-3.5 | Worcestershire | Stratford Park |
108 | 07/07/2019 | Won | Staffordshire | 6-9 | Warwickshire | Penn |
110 | 26/05/2019 | Won | Leicestershire & Rutland | 4-11 | Warwickshire | Beedles Lake |
Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
boys u14 TEAM HISTORIC RESULTS
wdt_ID | Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|
45 | 02/06/2019 | Lost | Shropshire & Herefordshire | 4-1 | Warwickshire | Horsehay Village |
46 | 15/07/2024 | 3rd | U14s Four Counties | SCORES | Alfreton | |
47 | 17/07/2023 | 3rd | U14s Four Counties | SCORES | Alfreton | |
48 | 12/05/2024 | Lost | Warwickshire | 1 - 5 | Staffordshire | Copsewood Grange |
49 | 26/05/2024 | PP | Shropshire & Hereford | PP | Warwickshire | The Wrekin |
51 | 02/06/2024 | Lost | Warwickshire | 2 - 3 | Worcestershire | Copsewood Grange |
52 | 01/09/2024 | 7th | U14s 10 Counties | SCORES | Longcliffe | |
53 | 03/09/2023 | 9th | U14s 10 Counties | SCORES | Stanton on the Wolds | |
54 | 28/05/2023 | Half | Warwickshire | 3-3 | Shropshire & Herefordshire | Copsewood Grange |
55 | 12/06/2022 | Lost | Warwickshire | 3-4 | Worcestershire | Copsewood Grange |
56 | 29/05/2022 | Lost | Shropshire & Herefordshire | 3.5-2.5 | Warwickshire | The Grove |
57 | 15/05/2022 | Won | Warwickshire | 4-2 | Staffordshire | Copsewood Grange |
58 | 13/06/2021 | Lost | Worcestershire | 3-2 | Warwickshire | Halesowen |
59 | 30/05/2021 | Lost | Warwickshire | 2.5-3.5 | Shropshire & Herefordshire | Copsewood Grange |
60 | 31/08/2019 | 8th | 10 COUNTIES | SCORES | Broughton Heath | |
61 | 04/06/2023 | Lost | Worcestershire | 3-2 | Warwickshire | Little Lakes |
63 | 19/05/2019 | Won | Warwickshire | 4-1 | Staffordshire | Copsewood Grange |
64 | 22/09/2018 | Half | Worcestershire | 2.5-2.5 | Warwickshire | Bromsgrove |
74 | 01/09/2018 | 2nd | 10 COUNTIES | SCORES | Broughton Heath | |
106 | 19/05/2018 | Half | Staffordshire | 3-3 | Warwickshire | Stone |
107 | 12/05/2018 | Won | Warwickshire | 5.5-0.5 | Shropshire & Herefordshire | Copsewood Grange |
108 | 04/06/2017 | Won | Warwickshire | 4-2 | Worcestershire | Robin Hood |
110 | 21/05/2017 | Half | Warwickshire | 3-3 | Staffordshire | Rugby |
111 | 07/05/2017 | Half | Shropshire & Herefordshire | 3-3 | Warwickshire | Arscott |
Date | RESULT | HOME TEAM | SCORE | AWAY TEAM | VENUE |