Hall of Fame
- Roll of Honour -
Warwickshire Golf Union Past Champions
The Carl Bretherton Vase
wdt_ID | YEAR | WINNER | CLUB | VENUE | SCORE |
---|---|---|---|---|---|
1 | 2022 | W Bladon | Kenilworth | Kenilworth | -2 (140) |
2 | 2021 | S Cave | The Belfry | Handsworth | -2 (138) |
3 | 2020 | DNP | – | ||
4 | 2019 | J Macilwraith | Olton | Ladbrook Park | Lvl (142) |
5 | 2018 | S Broadhurst | Atherstone | Harborne | -2 (138) |
6 | 2017 | R Copperthwaite | Stratford on Avon | Olton | -1 (139) |
7 | 2016 | S Broadhurst | Atherstone | Coventry Hearsall | -2 (138) |
8 | 2015 | A Lumley | Coventry | Copt Heath | -1 (141) |
9 | 2014 | M Cryer | Coventry | Stratford on Avon | -6 (138) |
10 | 2013 | J Carney | Robin Hood | Shirley | -2 (142) |
11 | 2012 | S Dodds | Coventry | Coventry | -5 (141) |
12 | 2011 | T Ibbertson | Coventry Hearsall | ||
13 | 2010 | A Sullivan | Nuneaton | ||
14 | 2009 | A Sullivan | Nuneaton | ||
15 | 2008 | A Sullivan | Nuneaton | ||
16 | 2007 | M Cryer | Coventry Finham | ||
17 | 2006 | B Stafford | Maxstoke Park | ||
18 | 2005 | P Randle | Nuneaton | ||
19 | 2004 | M Cryer | Coventry Finham | ||
20 | 2003 | R Steele | Kenilworth | ||
21 | 2002 | J Hemphill | Walmley | ||
22 | 2001 | T Whitehouse | Maxstoke Park | ||
23 | 2000 | T Whitehouse | Maxstoke Park | ||
24 | 1999 | T Whitehouse | Maxstoke Park | ||
25 | 1998 | T Whitehouse | Maxstoke Park | ||
YEAR | WINNER | CLUB | VENUE | SCORE |
The Robert Harrison Trophy
wdt_ID | YEAR | WINNER | CLUB | VENUE | SCORE |
---|---|---|---|---|---|
74 | 2024 | N Brooker | Olton | Stratford on Avon | -7 (137) |
106 | 2023 | I Smith | The Warwickshire | The Warwickshire | +3 (147) |
YEAR | WINNER | CLUB | VENUE | SCORE |
The W.F Wiseman Challenge Cup
wdt_ID | YEAR | WINNER | CLUB | VENUE | SCORE |
---|---|---|---|---|---|
1 | 2022 | W.Bladon | Kenilworth | Sutton Coldfield | -5 (139) |
2 | 2021 | A Ford | Copt Heath | Shirley | -2 (142) |
3 | 2020 | Did not play | |||
4 | 2019 | C Laird | The Warwickshire | Olton | -3 (137) |
5 | 2018 | R Copperthwaite | Stratford on Avon | Kenilworth | Lvl (72) |
6 | 2017 | L Phipps | Olton | Moor Hall | -1 (139) |
7 | 2016 | L Phipps | Olton | Coventry | -6 (140) |
8 | 2015 | T Ibbertson | Coventry Hearsall | Harborne | -2 (138) |
9 | 2014 | J Smoothy | Forest of Arden | Walmley | -4 (140) |
10 | 2013 | P Broadhurst | Atherstone | Copt Heath | -7 (135) |
11 | 2012 | S Dodds | Coventry | Ladbrook Park | -3 (139) |
12 | 2011 | J Carney | Shirley | ||
13 | 2010 | A Sullivan | Nuneaton | ||
14 | 2009 | AB Jones, C Clark | Stonebridge, Moor Hall | ||
15 | 2008 | A Sullivan | Nuneaton | ||
16 | 2007 | R Kirwan | Kenilworth | ||
17 | 2006 | A Sullivan | Purley Chase | ||
18 | 2005 | P Randle | Nuneaton | ||
19 | 2004 | C Phillips | Nuneaton | ||
20 | 2003 | A Carey | Walmley | ||
21 | 2002 | M Morris | Hatchford Brook | ||
22 | 2001 | A Carey | Walmley | ||
23 | 2000 | T Whitehouse | Maxstoke Park | ||
24 | 1999 | D Clayton | Coventry | ||
25 | 1998 | SJ Walker | Maxstoke Park | ||
YEAR | WINNER | CLUB | VENUE | SCORE |
The T.P Cooke Salver
wdt_ID | YEAR | WINNER | CLUB | AMATEUR | OPEN | TOTAL |
---|---|---|---|---|---|---|
1 | 2022 | W.Bladon | Kenilworth | 140 | 139 | 279 |
2 | 2021 | L Sanders | Copt Heath | 140 | 148 | 288 |
3 | 2020 | Did not play | ||||
4 | 2019 | J Macilwraith | Olton | 142 | 141 | 283 |
5 | 2018 | R Copperthwaite | Stratford on Avon | 138 | 72* | 210 |
6 | 2017 | L Phipps | Olton | 148 | 139 | 287 |
7 | 2016 | M Cryer | Coventry | 147 | 141 | 288 |
8 | 2015 | P Ruff | Sutton Coldfield | 141 | 143 | 284 |
9 | 2014 | M Cryer | Coventry | 138 | 146 | 284 |
10 | 2013 | S Dodds | Coventry | 143 | 145 | 288 |
11 | 2012 | S Dodds | Coventry | 141 | 139 | 280 |
12 | 2011 | E Forbes | Kenilworth | 142 | 144 | 286 |
13 | 2010 | A Sullivan | Nuneaton | 131 | 142 | 273 |
14 | 2009 | A Sullivan | Nuneaton | 144 | 134 | 278 |
15 | 2008 | A Sullivan | Nuneaton | 143 | 142 | 285 |
16 | 2007 | M Cryer | Coventry | 142 | 132 | 274 |
17 | 2006 | A Sullivan | Purley Chase | 140 | 141 | 281 |
18 | 2005 | P Randle | Nuneaton | 133 | 142 | 275 |
19 | 2004 | M Cryer | Coventry | 135 | 138 | 273 |
20 | 2003 | M Cryer | Coventry | 139 | 144 | 283 |
21 | 2002 | M Cryer | Coventry | 140 | 158 | 298 |
22 | 2001 | J Hemphill | Walmley | 144 | 147 | 291 |
23 | 2000 | T Whitehouse | Maxstoke Park | 139 | 140 | 279 |
24 | 1999 | T Whitehouse | Maxstoke Park | 145 | 144 | 289 |
25 | 1998 | S Walker | Maxstoke Park | 135 | 141 | 276 |
YEAR | WINNER | CLUB | AMATEUR | OPEN | TOTAL |
THE T.P COOKE CHALLENGE CUP
wdt_ID | YEAR | WINNER | CLUB | RUNNER UP | VENUE PLAYED |
---|---|---|---|---|---|
1 | 2022 | Dan Bardsley | Moor Hall | Rob Bardsley | Kenilworth |
2 | 2021 | Luke Allen | Olton | John Paul Banbury | Handsworth |
3 | 2020 | Did not play | |||
4 | 2019 | Liam Phipps | Olton | Joe Macilwraith | Ladbrook Park |
5 | 2018 | Steve Creed | Maxstoke Park | Ben Goodison | Harborne |
6 | 2017 | Nick Brooker | Olton | Tom Ibbertson | Olton |
7 | 2016 | Tom Ibbertson | Coventry Hearsall | Rob Copperthwaite | Coventry Hearsall |
8 | 2015 | Liam Phipps | Olton | Adam Lumley | Copt Heath |
9 | 2014 | Adam Lumley | Coventry | Nick Jenkins | Stratford on Avon |
10 | 2013 | Louie Pett | The Warwickshire | Joe Harris | Shirley |
11 | 2012 | Sam Dodds | Coventry | Nathan Ray | Coventry |
12 | 2011 | Elliot Forbes | Kenilworth | Karl Smith | Maxstoke Park |
13 | 2010 | A Sullivan | Nuneaton | D Westwood | Nuneaton |
14 | 2009 | A Sullivan | Nuneaton | R Porter | Olton |
15 | 2008 | A Sullivan | Nuneaton | T Ibbertson | Ladbrook Park |
16 | 2007 | M McCormack | Moor Hall | DG Hayes | Moor Hall |
17 | 2006 | R Kirwan | Kenilworth | A Sullivan | Copt Heath |
18 | 2005 | R Browning | Maxstoke Park | A Gascoigne | Robin Hood |
19 | 2004 | MJ Cryer | Coventry | JG Hargreaves | Ladbrook Park |
20 | 2003 | MJ Cryer | Coventry | PW Randle | Olton |
21 | 2002 | P Chalkley | Copt Heath | B Kruze | Walmley |
22 | 2001 | RD Steele | Kenilworth | T Webber | Shirley |
23 | 2000 | T Whitehouse | Maxstoke Park | AJA Riddell | Kenilworth |
24 | 1999 | WAC Nicolson | Coventry | AMJ Kearns | Olton |
25 | 1998 | P Johnston | Handsworth | B Senior | Maxstoke Park |
YEAR | WINNER | CLUB | RUNNER UP | VENUE PLAYED |
The Warwickshire Union Team Shield
wdt_ID | YEAR | WINNING CLUB |
---|---|---|
1 | 2022 | Moor Hall |
2 | 2021 | Moor Hall |
3 | 2020 | Did not play |
4 | 2019 | Olton |
5 | 2018 | Olton |
6 | 2017 | Coventry Hearsall |
7 | 2016 | Coventry |
8 | 2015 | Olton |
9 | 2014 | Coventry |
10 | 2013 | Coventry |
11 | 2012 | Coventry |
12 | 2011 | Ladbrook Park |
13 | 2010 | Ladbrook Park |
14 | 2009 | Nuneaton |
15 | 2008 | Ladbrook Park |
16 | 2007 | Coventry |
17 | 2006 | Maxstoke Park |
18 | 2005 | Nuneaton |
19 | 2004 | Ladbrook Park |
20 | 2003 | Nuneaton |
21 | 2002 | Kenilworth |
22 | 2001 | Ladbrook Park |
23 | 2000 | Maxstoke Park |
24 | 1999 | Maxstoke Park |
25 | 1998 | Maxstoke Park |
YEAR | WINNING CLUB |
The Bainbridge Shield
wdt_ID | YEAR | WINNING CLUB |
---|---|---|
1 | 2022 | Copt Heath |
2 | 2021 | Moor Hall |
3 | 2020 | Did not play |
4 | 2019 | Olton |
5 | 2018 | Harborne |
6 | 2017 | Maxstoke Park |
7 | 2016 | Coventry Hearsall |
8 | 2015 | Coventry |
9 | 2014 | Robin Hood |
10 | 2013 | Coventry Hearsall |
11 | 2012 | Harborne Church Farm |
12 | 2011 | The Warwickshire |
13 | 2010 | Handsworth |
14 | 2009 | Coventry Hearsall |
15 | 2008 | Maxstoke Park |
16 | 2007 | Coventry |
17 | 2006 | Coventry |
18 | 2005 | Copt Heath |
19 | 2004 | Coventry |
20 | 2003 | Coventry Hearsall |
21 | 2002 | Coventry |
22 | 2001 | Purley Chase |
23 | 2000 | Copt Heath |
24 | 1999 | Kenilworth |
25 | 1998 | Rugby |
YEAR | WINNING CLUB |
The Warwickshire Cup
wdt_ID | YEAR | WINNING CLUB |
---|---|---|
1 | 2022 | Ladbrook Park |
2 | 2021 | Did Not Play |
3 | 2020 | Olton |
4 | 2019 | Maxstoke Park |
5 | 2018 | Maxstoke Park |
6 | 2017 | Olton |
7 | 2016 | Ladbrook Park |
8 | 2015 | The Warwickshire |
9 | 2014 | Handsworth |
10 | 2013 | The Warwickshire |
11 | 2012 | Copt Heath |
12 | 2011 | Coventry |
13 | 2010 | Coventry |
14 | 2009 | The Warwickshire |
15 | 2008 | The Warwickshrie |
16 | 2007 | Copt Heath |
17 | 2006 | The Warwickshire |
18 | 2005 | Maxstoke Park |
19 | 2004 | Coventry |
20 | 2003 | Handsworth |
21 | 2002 | Copt Heath |
22 | 2001 | Copt Heath |
23 | 2000 | Kenilworth |
74 | 2024 | Coventry |
106 | 2023 | Coventry |
YEAR | WINNING CLUB |
The George Stubbings Salver
wdt_ID | YEAR | WINNER | VENUE | SCORE |
---|---|---|---|---|
1 | 2022 | W Bladon | Robin Hood | 72 |
2 | 2021 | W Bladon | Harborne | 71 |
3 | 2020 | Did Not Play | – | – |
4 | 2019 | T Cooley | Leamington & County | 73 |
5 | 2018 | A Carman | Walmley | 77 |
6 | 2017 | R Parfitt | Coventry Hearsall | 71 |
7 | 2016 | G Taylor | Ladbrook Park | 76 |
8 | 2015 | M Stanton | Stratford on Avon | 74 |
9 | 2014 | A Carman | Nuneaton | 78 |
10 | 2013 | M Topliss | Moor Hall | 74 |
11 | 2012 | A Carman | Olton | 73 |
12 | 2011 | AB Holliday | Edgbaston | 71 |
13 | 2010 | EF McIntyre | Shirley | 76 |
14 | 2009 | AD Carman | Sutton Coldfield | 75 |
15 | 2008 | F Wallington | Copt Heath | 74 |
16 | 2007 | G Tatton | Kenilworth | 72 |
17 | 2006 | M Shepard | Ladbrook Park | 73 |
18 | 2005 | R Sutherland | Harborne | 72 |
19 | 2004 | G Tatton | Nuneaton | 75 |
20 | 2003 | J Madden | Walmley | 74 |
21 | 2002 | MR Schofield | Olton | 72 |
22 | 2001 | MR Schofield | Maxstoke Park | 74 |
23 | 2000 | PH Clifford | Shirley | 74 |
24 | 1999 | AM Barnie-Adshead | Nuneaton | 77 |
25 | 1998 | R Saunders | Moor Hall | 75 |
YEAR | WINNER | VENUE | SCORE |
The Directors Cup
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | S Creed | Stratford on Avon |
2 | 2021 | S Creed | Stratford on Avon |
3 | 2020 | Did not play | – |
4 | 2019 | D Mason | Moor Hall |
5 | 2018 | D Calvert | Moor Hall |
6 | 2017 | M Fell | Copt Heath |
7 | 2016 | M Fell | Copt Heath |
8 | 2015 | M Fell | Copt Heath |
9 | 2014 | M Reynolds | Bramcote Waters |
10 | 2013 | T Barnby | Coventry |
11 | 2012 | G Kennedy | Olton |
12 | 2011 | R Scambler | Sutton Coldfield |
13 | 2010 | N Stewart | Nuneaton |
14 | 2009 | A Jones | Sutton Coldfield |
15 | 2008 | A Harrison | Copt Heath |
74 | 2024 | J Lawrence | Sutton Coldfield |
106 | 2023 | S Creed | Stratford on Avon |
YEAR | WINNER | CLUB |
The Jim Dean Cup
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | M Fell | Ladbrook Park |
2 | 2021 | M Goodwin | Harborne |
3 | 2020 | Did not play | – |
4 | 2019 | S Reynolds | Maxstoke Park |
5 | 2018 | L Greatley | Sutton Coldfield |
6 | 2017 | A Carman | Coventry |
7 | 2016 | J Hathaway | Stratford Oaks |
8 | 2015 | A Carman | Coventry |
9 | 2014 | D Miller | Nuneaton |
10 | 2013 | P Jewell | Ladbrook Park |
11 | 2012 | B Wesbter | Moor Hall |
12 | 2011 | B Webster | Moor Hall |
13 | 2010 | R Edmondson | Stoneleigh |
14 | 2009 | AB Holliday | Robin Hood |
15 | 2008 | E Mason | Handsworth |
74 | 2024 | S Timmins | Copt Heath |
106 | 2023 | P Gordon | Olton |
YEAR | WINNER | CLUB |
The Carl Bretherton Salver
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | A Carmen | Coventry |
2 | 2021 | D Carter | Harborne |
3 | 2020 | Did not play | – |
4 | 2019 | A Carman | Coventry |
5 | 2018 | P Jewell | Ladbrook Park |
6 | 2017 | B Webster | Moor Hall |
7 | 2016 | N Stewart | Nuneaton |
8 | 2015 | M Edwards | Handsworth |
9 | 2014 | G Barton | Robin Hood |
10 | 2013 | G Barton | Robin Hood |
11 | 2012 | R Sutherland | Coventry |
12 | 2011 | EL Mason | Handsworth |
13 | 2010 | KR Turton | Harborne |
14 | 2009 | R Waller | Ladbrook Park |
15 | 2008 | RK Davies | Ladbrook Park |
16 | 2007 | A McKay | Kenilworth |
17 | 2006 | G Tilbrook | Moor Hall |
18 | 2005 | JK Lawton | Moor Hall |
19 | 2004 | JK Lawton | Moor Hall |
20 | 2003 | B Coleman | Whitefields |
21 | 2002 | JK Lawton | Moor Hall |
22 | 2001 | RG Hiatt | Atherstone |
23 | 2000 | AM Barnie-Adshead | Nuneaton |
24 | 1999 | AM Barnie-Adshead | Nuneaton |
25 | 1998 | JM Bacon | Copt Heath |
YEAR | WINNER | CLUB |
The Carl Bretherton Salver
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | A Carmen | Coventry |
2 | 2021 | D Carter | Harborne |
3 | 2020 | Did not play | – |
4 | 2019 | A Carman | Coventry |
5 | 2018 | P Jewell | Ladbrook Park |
6 | 2017 | B Webster | Moor Hall |
7 | 2016 | N Stewart | Nuneaton |
8 | 2015 | M Edwards | Handsworth |
9 | 2014 | G Barton | Robin Hood |
10 | 2013 | G Barton | Robin Hood |
11 | 2012 | R Sutherland | Coventry |
12 | 2011 | EL Mason | Handsworth |
13 | 2010 | KR Turton | Harborne |
14 | 2009 | R Waller | Ladbrook Park |
15 | 2008 | RK Davies | Ladbrook Park |
16 | 2007 | A McKay | Kenilworth |
17 | 2006 | G Tilbrook | Moor Hall |
18 | 2005 | JK Lawton | Moor Hall |
19 | 2004 | JK Lawton | Moor Hall |
20 | 2003 | B Coleman | Whitefields |
21 | 2002 | JK Lawton | Moor Hall |
22 | 2001 | RG Hiatt | Atherstone |
23 | 2000 | AM Barnie-Adshead | Nuneaton |
24 | 1999 | AM Barnie-Adshead | Nuneaton |
25 | 1998 | JM Bacon | Copt Heath |
YEAR | WINNER | CLUB |
The Cyril Jewsbury Shield
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | D Parsons | The Warwickshire |
2 | 2021 | K Turton | Harborne |
3 | 2020 | Did not play | – |
4 | 2019 | R Sutherland | Leamington & County |
5 | 2018 | K Turton | Harborne |
6 | 2017 | M Edwards | Handsworth |
7 | 2016 | K Turton | Harborne |
8 | 2015 | J Madden | Walmley |
9 | 2014 | M Dayus | Coventry |
10 | 2013 | J Madden | Walmley |
11 | 2012 | M Dayus | Coventry |
12 | 2011 | J Lawton | Moor Hall |
74 | 2024 | A Carmen | Coventry |
106 | 2023 | E Mason | Handsworth |
YEAR | WINNER | CLUB |
The Bill Dudley Evans Salver
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | K Spencer | Bramcote |
2 | 2021 | C Guest | Harborne |
3 | 2020 | Did not play | – |
4 | 2019 | A Cashmore | The Warwickshire |
5 | 2018 | M McDermott | Walmley |
6 | 2017 | T Barnby | Coventry |
7 | 2016 | A Holliday | Robin Hood |
8 | 2015 | M Adams | Hatchford Brook |
9 | 2014 | K Turton | Harborne |
10 | 2013 | A Holliday | Robin Hood |
11 | 2012 | G Hoskin | Olton |
12 | 2011 | G Hoskin | Olton |
13 | 2010 | P Jewell | Ladbrook Park |
14 | 2009 | PJ Holt | Coventry |
15 | 2008 | J McSinclair | Copt Heath |
16 | 2007 | A Blackburn | Ingon Manor |
17 | 2006 | R Davies | Ladbrook Park |
18 | 2005 | A Featherstone | Maxstoke Park |
19 | 2004 | JAM Simpson | Walmley |
20 | 2003 | JAM Simpson | Walmley |
21 | 2002 | MR Schofield | Copt Heath |
22 | 2001 | MR Schofield | Copt Heath |
23 | 2000 | PH Clifford | Harborne |
24 | 1999 | W Oaksman | Nuneaton |
25 | 1998 | R Saunders | Moor Hall |
YEAR | WINNER | CLUB |
The John Whitworth Trophy
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | Warren Bladon | Kenilworth |
2 | 2021 | Stephen Creed | Stratford on Avon |
3 | 2020 | Did not play | |
4 | 2019 | Andrew Carman | Coventry |
5 | 2018 | David Mason | Moor Hall |
6 | 2017 | Andrew Carman | Coventry |
7 | 2016 | Andrew Carman | Coventry |
8 | 2015 | Andrew Carman | Coventry |
9 | 2014 | Peter Holt | Coventry |
10 | 2013 | Graham Barton | Robin Hood |
74 | 2024 | Tim Cooley | Ladbrook Park |
106 | 2023 | Stephen Creed | Stratford on Avon |
YEAR | WINNER | CLUB |
The Carl Bretherton Cup
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | R Gavin | Coventry |
2 | 2021 | S Cave | The Belfry |
3 | 2020 | Did not play | |
4 | 2019 | S Cave | The Belfry |
5 | 2018 | J Johnson | Coventry |
6 | 2017 | J Davenport | Maxstoke Park |
7 | 2016 | G Gill | The Warwickshire |
8 | 2015 | J Macilwraith | Olton |
9 | 2014 | F Mason | Moor Hall |
10 | 2013 | W Turner | Harborne |
11 | 2012 | I Mackay | The Belfry |
12 | 2011 | A Lumley | Coventry |
13 | 2010 | P Skakel | Copt Heath |
14 | 2009 | T Ibbertson | Coventry Hearsall |
15 | 2008 | T Ibbertson | Coventry Hearsall |
16 | 2007 | S Dodds | Coventry |
17 | 2006 | R Kirwan | Kenilworth |
18 | 2005 | A Sullivan | Purley Chase |
19 | 2004 | D Marson | Rugby |
20 | 2003 | C Hazeldine | Moor Hall |
21 | 2002 | C Evans | Maxstoke |
22 | 2001 | O West | Robin Hood |
23 | 2000 | JG Taylor | Coventry |
24 | 1999 | WE Bruce | Copt Heath |
25 | 1998 | S Belcher | Robin Hood |
YEAR | WINNER | CLUB |
The Past Captains Trophy
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | R Gavin | Coventry |
2 | 2021 | S Knowles | Wishaw |
3 | 2020 | Did not play | |
4 | 2019 | S Cave | The Belfry |
5 | 2018 | A Spencer | Ladbrook Park |
6 | 2017 | R Luca | Coventry |
7 | 2016 | J Davenport | Maxstoke Park |
8 | 2015 | D Pearce | Maxstoke Park |
9 | 2014 | L Challis | Atherstone |
10 | 2013 | R James | Nuneaton |
11 | 2012 | I Mackay | The Belfry |
12 | 2011 | D Spalding | Copt Heath |
13 | 2010 | D Spalding | Copt Heath |
14 | 2009 | G Allen | Shirley |
15 | 2008 | J Carney | Shirley |
16 | 2007 | J Carney | Shirley |
17 | 2006 | R Bardsley | Moor Hall |
74 | 2024 | J Gardner | Coventry |
106 | 2023 | J Gardner | Coventry |
YEAR | WINNER | CLUB |
The North Warwickshire Salver
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | J Gardner | Coventry |
2 | 2021 | J Gardner | Coventry |
3 | 2020 | DNP | |
4 | 2019 | O Clark | The Warwickshire |
5 | 2018 | C James | Kenilworth |
6 | 2017 | C James | Leamington & County |
7 | 2016 | O Smith | Ladbrook Park |
8 | 2015 | D Withington | Shirley |
9 | 2014 | A March | Rugby |
10 | 2013 | J Bowen | Olton |
11 | 2012 | R James | Nuneaton |
12 | 2011 | S Gnyla | Copt Heath |
13 | 2010 | M Martin | Copt Heath |
14 | 2009 | M Martin | Copt Heath |
15 | 2008 | R Lawrence | Coventry Hearsall |
16 | 2007 | N Ray | Maxstoke Park |
17 | 2006 | S Teather | Walmley |
18 | 2005 | A Geraghty | Maxstoke Park |
19 | 2004 | J Sant | Ladbrook Park |
20 | 2003 | J Sant | Ladbrook Park |
21 | 2002 | A Sullivan | Purley Chase |
22 | 2001 | J Hamblett | Handsworth |
23 | 2000 | S Hufton | Copt Heath |
24 | 1999 | D Lake | Moor Hall |
25 | 1998 | J Wetton | Nuneaton |
YEAR | WINNER | CLUB |
The John Jewsbury Cup
wdt_ID | YEAR | WINNER | CLUB |
---|---|---|---|
1 | 2022 | J Pienaar | Ladbrook Park |
2 | 2021 | B Clements | Hatchford Brook |
3 | 2020 | DNP | |
4 | 2019 | C Lee | Maxstoke Park |
5 | 2018 | R Gavin | Coventry |
6 | 2017 | O Clark | The Warwickshire |
7 | 2016 | S Knowles | Walmley |
8 | 2015 | C James | The Warwickshire |
9 | 2014 | K Grimmett | Rugby |
10 | 2013 | J Drury | Stratford on Avon |
11 | 2012 | J Davenport | Maxstoke Park |
12 | 2011 | T Cleaton | Rugby |
13 | 2010 | S Gnyla | Copt Heath |
74 | 2024 | B Clements | Moor Hall |
106 | 2023 | J Bell | Kenilworth |
YEAR | WINNER | CLUB |
Junior Champion Club
wdt_ID | YEAR | WINNING CLUB |
---|---|---|
1 | 2022 | Olton |
2 | 2021 | Olton |
3 | 2020 | Did not play |
4 | 2019 | Ladbrook Park |
5 | 2018 | Ladbrook Park |
6 | 2017 | Shirley |
7 | 2016 | Robin Hood |
8 | 2015 | The Warwickshire |
9 | 2014 | Shirley |
10 | 2013 | *abandoned* |
11 | 2012 | Copt Heath |
74 | 2024 | Kenilworth |
106 | 2023 | Moor Hall |
YEAR | WINNING CLUB |