Scoring :
Senior League Team Matches
Representing = 15 points
Foursomes = Win 10 Points, Half 5 Points
Fourball = Win 20 Points, Half 10 Points
Senior Amateur Championships
1st 40 Points, 2nd 35 Points, 3rd 30 Points, 4th 25 Points, 5th 20 Points, 6th 15 Points, 7th 10 Points & 8th 5 Points
Senior Matchplay Championships
1st 30 Points, 2nd 20 Points, Losing Semi Finalists 10 Points
Prizes:
1st Prize = £150 Voucher + a contribution to a National event entry fee up to £75
2nd Prize = £100 Voucher
3rd Prize = £75 Voucher
4th Prize = £50 Voucher
5th Prize = £25 Voucher
Senior Order Of Merit 2026
| Player▲▼ | Derbyshire▲▼ | Worcestershire▲▼ | Amateur▲▼ | S H▲▼ | Staffordshire▲▼ | Matchplay▲▼ | Total▲▼ |
|---|---|---|---|---|---|---|---|
| Karl Smith | 45 | 35 | 5 | 45 | 25 | 155 | |
| Roger Neale | 45 | 35 | 20 | 45 | - | 145 | |
| Mark Warner | 45 | 35 | - | 15 | 45 | 140 | |
| John Lawrence | 25 | 35 | - | 15 | 45 | 120 | |
| Phil Murphy | 25 | 35 | 15 | 15 | 25 | 115 | |
| Paul Burns | 35 | 35 | - | 25 | 15 | 110 | |
| Steve Creed | 45 | 35 | - | - | 30 | 110 | |
| Ian Stranks | 35 | 35 | - | 25 | - | 95 | |
| Russ Barker | 25 | - | 30 | 15 | 25 | 95 | |
| Pete Gordon | 25 | 35 | - | 15 | - | 75 | |
| Warren Bladon | - | 35 | 40 | - | - | 75 | |
| Dylan Ward | - | - | - | 15 | 25 | 40 | |
| Mark Reynolds | - | - | 35 | - | - | 35 | |
| Kev Henderson | - | 15 | - | 15 | - | 30 | |
| Andy Jolly | - | - | - | - | 30 | 30 | |
| Paul Chapman | 25 | - | - | - | - | 25 | |
| Neil Sellars | 25 | - | - | - | - | 25 | |
| Jason Cook | - | - | 25 | - | - | 25 | |
| Roger Parfitt | - | - | - | - | 25 | 25 | |
| Pete Clarke | - | - | - | - | 25 | 25 | |
| Tony Allen | - | 15 | - | - | - | 15 | |
| Steve Pendleton | - | - | - | 15 | - | 15 | |
| Tim Cooley | - | - | - | - | 15 | 15 | |
| Andrew Carmen | - | - | 10 | - | - | 10 |
Showing 1 - 24 of 24
