Mens Matches & Results
Midland League 2026
2026 Men's 1st Team Fixtures & Results
1st-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Worcestershire | 3 | 3 | 0 | 0 | 27 | 18 | 6 | 9 |
| Nottinghamshire | 3 | 2 | 0 | 1 | 25 | 20 | 4 | 5 |
| Shropshire & Herefordshire | 3 | 2 | 0 | 1 | 24½ | 20½ | 4 | 4 |
| Warwickshire | 3 | 1 | 0 | 2 | 20 | 25 | 2 | -5 |
| Staffordshire | 3 | 1 | 0 | 2 | 19 | 26 | 2 | -7 |
| Derbyshire | 3 | 0 | 0 | 3 | 19½ | 25½ | 0 | -6 |
1st-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 10/May/26 | Nottinghamshire | 8½ | 6½ | Derbyshire | View Report | Wollaton Park |
| 10/May/26 | Worcestershire | 10 | 5 | Shropshire & Herefordshire | View Report | Kidderminster GC |
| 10/May/26 | Staffordshire | 8½ | 6½ | Warwickshire | View Report | Trentham |
| 07/Jun/26 | Warwickshire | 4½ | 10½ | Nottinghamshire | View Report | Harborne |
| 07/Jun/26 | Derbyshire | 7 | 8 | Worcestershire | View Report | Keddlestone Park |
| 07/Jun/26 | Shropshire & Herefordshire | 10½ | 4½ | Staffordshire | View Report | Oswestry |
| 05/Jul/26 | Derbyshire | 6 | 9 | Warwickshire | View Report | Matlock |
| 05/Jul/26 | Nottinghamshire | 6 | 9 | Shropshire & Herefordshire | View Report | Stanton-on-the-Wolds |
| 05/Jul/26 | Worcestershire | 9 | 6 | Staffordshire | View Report | Hagley |
| 02/Aug/26 | Warwickshire | Worcestershire | — | North Warwickshire | ||
| 02/Aug/26 | Staffordshire | Nottinghamshire | — | Trentham | ||
| 02/Aug/26 | Nottinghamshire | Worcestershire | — | Hollinwell | ||
| 06/Sep/26 | Shropshire & Herefordshire | Warwickshire | — | The Herefordshire | ||
| 06/Sep/26 | Nottinghamshire | Worcestershire | — | Kings Norton | ||
| 06/Sep/26 | Derbyshire | Staffordshire | — | TBC |
2026 Men's 1st Team Non League Matches
1st-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 29/Mar/26 | Warwickshire 1st Team | Leicestershire 1st Team | — |
2026 Men's 2nd Team Fixtures & Results
2nd-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Shropshire & Herefordshire | 3 | 3 | 0 | 0 | 29 | 16 | 6 | 13 |
| Worcestershire | 3 | 2 | 0 | 1 | 26½ | 18½ | 4 | 8 |
| Warwickshire | 3 | 2 | 0 | 1 | 26 | 19 | 4 | 7 |
| Nottinghamshire | 3 | 2 | 0 | 1 | 24 | 21 | 4 | 3 |
| Derbyshire | 3 | 0 | 0 | 3 | 17½ | 27½ | 0 | -10 |
| Staffordshire | 3 | 0 | 0 | 3 | 12 | 33 | 0 | -21 |
2nd-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 10/May/26 | Warwickshire | 11 | 4 | Staffordshire | View Report | Leamington & County |
| 10/May/26 | Derbyshire | 6½ | 8½ | Nottinghamshire | View Report | Horsley Lodge |
| 10/May/26 | Shropshire & Herefordshire | 8½ | 6½ | Worcestershire | View Report | Wrekin GC |
| 07/Jun/26 | Nottinghamshire | 11 | 4 | Warwickshire | View Report | Coxmoor |
| 07/Jun/26 | Worcestershire | 8 | 7 | Derbyshire | View Report | Cleobury Mortimer |
| 07/Jun/26 | Staffordshire | 5 | 10 | Shropshire & Herefordshire | View Report | Trentham |
| 05/Jul/26 | Warwickshire | 11 | 4 | Derbyshire | View Report | Stonebridge |
| 05/Jul/26 | Shropshire & Herefordshire | 10½ | 4½ | Nottinghamshire | View Report | Shrewsbury |
| 05/Jul/26 | Staffordshire | 3 | 12 | Worcestershire | View Report | Trentham Park |
| 02/Aug/26 | Worcestershire | Warwickshire | — | |||
| 02/Aug/26 | Nottinghamshire | Staffordshire | — | |||
| 02/Aug/26 | Derbyshire | Shropshire & Herefordshire | — | Ashbourne | ||
| 07/Sep/26 | Warwickshire | Shropshire & Herefordshire | — | Kenilworth | ||
| 07/Sep/26 | Worcestershire | Nottinghamshire | — | Fulford Heath | ||
| 07/Sep/26 | Staffordshire | Derbyshire | — |
2026 Men's 2nd Team Non League Matches
2nd-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 29/Mar/26 | Leicestershire 2nd Team | Warwickshire 2nd Team | — |
Midland League 2025
2025 Men's 1st Team Fixtures & Results
1st-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Worcestershire | 5 | 5 | 0 | 0 | 48½ | 26½ | 10 | 22 |
| Warwickshire | 5 | 4 | 0 | 1 | 40½ | 34½ | 8 | 6 |
| Shropshire & Herefordshire | 5 | 2 | 1 | 2 | 39½ | 35½ | 5 | 4 |
| Derbyshire | 5 | 2 | 1 | 2 | 35½ | 39½ | 5 | -4 |
| Nottinghamshire | 5 | 1 | 0 | 4 | 34 | 41 | 2 | -7 |
| Staffordshire | 5 | 0 | 0 | 5 | 27 | 48 | 0 | -21 |
1st-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 04/May/25 | Nottinghamshire | 7 | 8 | Warwickshire | View Report | Wollaton Park |
| 11/May/25 | Worcestershire | 9 | 6 | Derbyshire | View Report | Moseley |
| 11/May/25 | Staffordshire | 4½ | 10½ | Shropshire & Herefordshire | View Report | Trentham Golf Club |
| 01/Jun/25 | Warwickshire | 10½ | 4½ | Derbyshire | View Report | Moor Hall |
| 01/Jun/25 | Shropshire & Herefordshire | 11 | 4 | Nottinghamshire | View Report | The Wrekin |
| 01/Jun/25 | Staffordshire | 5 | 10 | Worcestershire | View Report | Trentham Golf Club |
| 06/Jul/25 | Worcestershire | 11 | 4 | Warwickshire | View Report | Hagley |
| 06/Jul/25 | Derbyshire | 7½ | 7½ | Shropshire & Herefordshire | View Report | Matock |
| 06/Jul/25 | Nottinghamshire | 11½ | 3½ | Staffordshire | View Report | Coxmoor |
| 03/Aug/25 | Warwickshire | 10 | 5 | Shropshire & Herefordshire | View Report | Stratford-on-Avon |
| 03/Aug/25 | Worcestershire | 9 | 6 | Nottinghamshire | View Report | Kings Norton |
| 03/Aug/25 | Staffordshire | 7 | 8 | Derbyshire | View Report | Trentham |
| 07/Sep/25 | Warwickshire | 8 | 7 | Staffordshire | View Report | Harborne |
| 07/Sep/25 | Derbyshire | 9½ | 5½ | Nottinghamshire | View Report | Kedleston Park |
| 07/Sep/25 | Shropshire & Herefordshire | 5½ | 9½ | Worcestershire | View Report | Bridgnorth |
2025 Men's 2nd Team Fixtures & Results
2nd-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 5 | 4 | 0 | 1 | 46 | 29 | 8 | 17 |
| Worcestershire | 5 | 3 | 0 | 2 | 38½ | 36½ | 6 | 2 |
| Shropshire & Herefordshire | 5 | 3 | 0 | 2 | 37 | 38 | 6 | -1 |
| Warwickshire | 5 | 2 | 0 | 3 | 39 | 36 | 4 | 3 |
| Staffordshire | 5 | 2 | 0 | 3 | 33 | 42 | 4 | -9 |
| Derbyshire | 5 | 1 | 0 | 4 | 31½ | 43½ | 2 | -12 |
2nd-Team Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report | Venue |
|---|---|---|---|---|---|---|
| 04/May/25 | Warwickshire | 9½ | 5½ | Nottinghamshire | View Report | Leamington & County |
| 11/May/25 | Shropshire & Herefordshire | 11½ | 3½ | Staffordshire | View Report | Kington |
| 11/May/25 | Derbyshire | 7 | 8 | Worcestershire | View Report | Chevin |
| 01/Jun/25 | Derbyshire | 9 | 6 | Warwickshire | View Report | Erewash Valley |
| 01/Jun/25 | Nottinghamshire | 10 | 5 | Shropshire & Herefordshire | View Report | Sherwood Forest |
| 01/Jun/25 | Worcestershire | 10 | 5 | Staffordshire | View Report | Wharton Park |
| 06/Jul/25 | Staffordshire | 4½ | 10½ | Nottinghamshire | View Report | South Staffs |
| 06/Jul/25 | Warwickshire | 10 | 5 | Worcestershire | View Report | Sutton Coldfield |
| 06/Jul/25 | Shropshire & Herefordshire | 8½ | 6½ | Derbyshire | View Report | Ludlow |
| 03/Aug/25 | Shropshire & Herefordshire | 8 | 7 | Warwickshire | View Report | Llanymynech |
| 03/Aug/25 | Nottinghamshire | 10½ | 4½ | Worcestershire | View Report | Radcliffe on Trent |
| 03/Aug/25 | Derbyshire | 3½ | 11½ | Staffordshire | View Report | Buxton |
| 07/Sep/25 | Staffordshire | 8½ | 6½ | Warwickshire | View Report | South Staffs |
| 07/Sep/25 | Nottinghamshire | 9½ | 5½ | Derbyshire | View Report | Worksop |
| 07/Sep/25 | Worcestershire | 11 | 4 | Shropshire & Herefordshire | View Report | Halesowen |
Men's 1st Team Historic Results
| Date▲▼ | Result▲▼ | Home Team▲▼ | Score▲▼ | Away Team▲▼ | Venue▲▼ |
|---|---|---|---|---|---|
| 07/09/2025 | Won | Warwickshire | 8 - 7 | Staffordshire | Harborne |
| 03/08/2025 | Won | Warwickshire | 10 - 5 | Shropshire & Herefordshire | Stratford-on-Avon |
| 12/07/2025 | 4th | EG Qualifier | Droitwich | ||
| 06/07/2025 | Lost | Worcestershire | 11 - 4 | Warwickshire | Hagley |
| 01/06/2025 | Won | Warwickshire | 10.5 - 4.5 | Derbyshire | Moor Hall |
| 04/05/2025 | Won | Nottinghamshire | 7-8 | Warwickshire | Wollaton Park |
| 01/09/2024 | Lost | Warwickshire | 5.5 - 9.5 | Nottinghamshire | Coventry Hearsall |
| 04/08/2024 | Won | Staffordshire | 5.5 - 9.5 | Warwickshire | Penn |
| 13/07/2024 | 3rd | EG Qualifier | SCORES | Trentham Park | |
| 07/07/2024 | Lost | Shropshire & Hereford | 8-7 | Warwickshire | Bridgnorth |
| 02/06/2024 | Lost | Warwickshire | 7-8 | Worcestershire | Robin Hood |
| 05/05/2024 | Won | Derbyshire | 7-8 | Warwickshire | Keddleston Park |
| 21/04/2024 | PP | Warwickshire | PP | Northamptonshire | |
| 24/03/2024 | Lost | Leicestershire | 8.5 - 6.5 | Warwickshire | Lutterworth |
| 03/09/2023 | Half | Warwickshire | 7.5-7.5 | Derbyshire | Moor Hall |
| 06/08/2023 | Won | Nottinghamshire | 6.5-8.5 | Warwickshire | Sherwood Forest |
| 15/07/2023 | 4th | Midland 6 Qualifier | SCORES | Belton Park | |
| 02/07/2023 | Lost | Warwickshire | 7-8 | Staffordshire | Olton |
| 04/06/2023 | Lost | Warwickshire | 6.5-8.5 | Shropshire & Herefordshire | Harborne |
| 07/05/2023 | Won | Worcestershire | 4.5-10.5 | Warwickshire | Blackwell |
| 23/04/2023 | Won | Northamptonshire | 6.5-8.5 | Warwickshire | Cold Ashby |
| 26/03/2023 | Lost | Warwickshire | 4.5-10.5 | Leicestershire | Sutton Coldfield |
| 04/09/2022 | Won | Warwickshire | 10-5 | Worcestershire | Harborne |
| 07/08/2022 | Won | Derbyshire | 6-9 | Warwickshire | Chesterfield |
| 09/07/2022 | 2nd | Midland 6 Qualifier | Overstone Park |
Showing 1 - 25 of 25
Men's 2nd Team Historic Results
| Date▲▼ | Result▲▼ | Home Team▲▼ | Score▲▼ | Away Team▲▼ | Venue▲▼ |
|---|---|---|---|---|---|
| 07/09/2025 | Lost | Staffordshire | 8.5 - 6.5 | Warwickshire | South Staffs |
| 03/08/2025 | Lost | Shropshire & Herefordshire | 8 - 7 | Warwickshire | LLanymynech |
| 06/07/2025 | Won | Warwickshire | 10 - 5 | Worcestershire | Sutton Coldfield |
| 01/06/2025 | Lost | Derbyshire | 9 - 6 | Warwickshire | Erewash Valley |
| 04/05/2025 | Won | Warwickshire | 9.5 - 5.5 | Nottinghamshire | Leamington & County |
| 01/09/2024 | Won | Nottinghamshire | 7-8 | Warwickshire | Stanton on the Wolds |
| 04/08/2024 | Won | Warwickshire | 8-7 | Staffordshire | Sutton Coldfield |
| 07/07/2024 | Lost | Warwickshire | 5-10 | Shropshire & Hereford | Harborne |
| 02/06/2024 | Lost | Worcestershire | 11-4 | Warwickshire | Worcester |
| 05/05/2024 | Won | Warwickshire | 10-5 | Derbyshire | Ladbrook Park |
| 21/04/2024 | Won | Northamptonshire | 4-8 | Warwickshire | Rushden |
| 24/03/2024 | PP | Warwickshire | PP | Leicestershire | |
| 03/09/2023 | Lost | Derbyshire | 8.5-6.5 | Warwickshire | Kedleston Park |
| 06/08/2023 | Won | Warwickshire | 8.5-6.5 | Nottinghamshire | Stratford on Avon |
| 02/07/2023 | Lost | Staffordshire | 9-6 | Warwickshire | Sandwell Park |
| 04/06/2023 | Half | Shropshire & Herefordshire | 7.5-7.5 | Warwickshire | Shrewsbury |
| 07/05/2023 | Half | Warwickshire | 7.5-7.5 | Worcestershire | Stratford Oaks |
| 23/04/2023 | Won | Warwickshire | 8.5-6.5 | Northamptonshire | Ladbrook Park |
| 26/03/2023 | Lost | Leicestershire | 11.5-3.5 | Warwickshire | Market Harbrough |
| 04/09/2022 | Lost | Worcestershire | 9-6 | Warwickshire | Oswestry |
| 07/08/2022 | Lost | Warwickshire | 6-9 | Derbyshire | Coventry Hearsall |
| 03/07/2022 | Lost | Nottinghamshire | 9.5-5.5 | Warwickshire | Wollaton Park |
| 12/06/2022 | Won | Warwickshire | 9.5-5.5 | Staffordshire | Rugby |
| 08/05/2022 | Won | Warwickshire | 9-6 | Shropshire & Herefordshire | Handsworth |
| 24/04/2022 | Won | Northamptonshire | 4-8 | Warwickshire | Rushden |
Showing 1 - 25 of 25
No match results found.
