JUNIOR ORDER OF MERIT 2026
Scoring :
Boys 4 Counties
Representing = 15 points
Singles = Win 10 Points, Half 5 Points
Under 18 League Team Matches
Representing = 15 points
Foursomes = Win 10 Points, Half 5 Points
Singles = Win 20 Points, Half 10 Points
Boys Amateur Championships
1st 40 Points, 2nd 35 Points, 3rd 30 Points, 4th 25 Points, 5th 20 Points, 6th 15 Points, 7th 10 Points & 8th 5 Points
Boys Matchplay Championships
1st 30 Points, 2nd 20 Points, Losing Semi Finalists 10 Points
Prizes:
1st Prize = £150 Voucher + a contribution to a National event entry fee up to £75
2nd Prize = £100 Voucher
3rd Prize = £75 Voucher
4th Prize = £50 Voucher
5th Prize = £25 Voucher
JUNIOR ORDER OF MERIT 2026
| Player | 4 Counties | Worcestershire | S H | Eg Qualifier | Staffordshire | Amateur | Derbyshire | Matchplay | Total |
|---|---|---|---|---|---|---|---|---|---|
| Archie Williams | 35 | 45 | - | 25 | 25 | 35 | 165 | ||
| Ollie Camargo-Jones | 35 | 45 | - | 25 | - | - | 105 | ||
| Jake Frearson | 15 | 35 | - | 25 | - | 25 | 100 | ||
| Freddie Montgomery | 35 | 25 | 15 | - | - | - | 75 | ||
| Byron Clements | - | - | 35 | - | - | 40 | 75 | ||
| Jack Hewitson | 25 | - | 15 | 25 | - | - | 65 | ||
| Jacob Bell | - | - | 25 | - | 35 | - | 60 | ||
| Charlie England | - | 25 | 15 | - | 15 | - | 55 | ||
| Kam Arastu | 25 | - | - | - | - | 30 | 55 | ||
| Harry Walton | - | 25 | - | - | 20 | - | 45 | ||
| Charlie Clarke | - | 25 | - | - | 15 | - | 40 | ||
| Hugo Green | - | - | - | - | 35 | - | 35 | ||
| Monty Fincher | - | - | - | 25 | - | 5 | 30 | ||
| Ed Hayle | 25 | - | - | - | - | - | 25 | ||
| Eyaan Hussain | 25 | - | - | - | - | - | 25 | ||
| Joe Randell | - | 25 | - | - | - | - | 25 | ||
| Josh Gardner | - | - | - | 25 | - | - | 25 | ||
| Will Pagett | - | - | 25 | - | - | - | 25 | ||
| Bobby Emmerson | - | - | - | - | 15 | 10 | 25 | ||
| Sam Tooth | - | - | - | - | 20 | - | 20 | ||
| Benjamin Cresswell | - | - | - | - | - | 20 | 20 | ||
| Harry Wheeler | - | - | 15 | - | - | - | 15 | ||
| Seb Hemmings | - | - | - | - | - | 15 | 15 |
Showing 1 - 23 of 23
